Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 9 | 10 | 6 | 244 | 1689 | 149 | 240 | 218 | 651 |
Apr 2022 | 18 | 12 | 9 | 5 | 196 | 3411 | 171 | 287 | 372 | 564 |
Mar 2022 | 28 | 15 | 14 | 8 | 213 | 3582 | 215 | 378 | 406 | 742 |
Feb 2022 | 38 | 21 | 16 | 8 | 140 | 3152 | 133 | 249 | 324 | 581 |
Jan 2022 | 26 | 20 | 12 | 11 | 369 | 4720 | 333 | 379 | 619 | 786 |
Dec 2021 | 19 | 15 | 10 | 8 | 301 | 3402 | 253 | 325 | 462 | 571 |
Nov 2021 | 21 | 18 | 11 | 9 | 353 | 4686 | 296 | 347 | 553 | 652 |
Oct 2021 | 26 | 25 | 15 | 14 | 467 | 5551 | 450 | 477 | 802 | 825 |
Sep 2021 | 17 | 16 | 10 | 9 | 274 | 4177 | 276 | 319 | 481 | 510 |
Aug 2021 | 22 | 21 | 14 | 12 | 340 | 5023 | 392 | 441 | 670 | 683 |
Jul 2021 | 27 | 26 | 18 | 17 | 452 | 5385 | 533 | 558 | 828 | 856 |
Totals | 44778 | 3201 | 4000 | 5735 | 7421 | |||||
Generated by Webalizer Version 2.23 |